Between 1960 and 1987, Capitol Records of Canada issued the unique 6000 series of LP records for the Canadian market. The series encompasses the very best of Canadian popular music of the era, as well as an incredibly broad range of the very best European
and American EMI artists tailored for the unique tastes of the Canadian record buying public, including The Beatles early and later Canadian-only releases.
The 6000 series was boosted initially by Paul White and its decline in the 1980s coincided with the arrival of the «global format» compact disc and has become famous among music collectors worldwide.
Since the discography is quite long, you can click on the desired section to reach it directly.
To come back to this navigation menu, simply click the back button in your browser.
SERIAL NUMBER | ARTIST | TITLE |
---|---|---|
T-6000 | Freddy Gardner | The Unforgettable |
Some covers were laminated while other copies had "regular" covers, no dot on the top right, vertical label. The cover has a different printer's logo that looks like an old version of the Parr's logo; 1960. The record was housed in a white and gold "a word about stereo" inner sleeve. British reed player, instrumentals, 4 cuts per side all taken from old 78s. NOTE: two versions of the cover exist; early versions have the title text «Freddy Gardner» in multi-colour text, and was changed to all red text because it was difficult to read. | ||
![]() | ||
T-6001 | Ruby Murray | Endearing Young Charms |
Vertical label, no dot on the top seem | ||
![]() | ||
T-6002 | George Formby | When I’m Cleaning Windows |
Vertical label, no dot on the top seem | ||
![]() | ||
T-6003 | The Glasgow Orpheus Choir | Same -Conducted By Sir Hugh Roberton |
Issued on July 1961. Vertical label, no dot on the top seem. Re-issued on budget series in 1970s as M-6003 on yellow label - The sleeve uses the new rounded Capitol logo | ||
![]() | ||
T-6004 | US Air Force Drum Bugle Corps | Searchlight Tattoo |
Vertical label, no dot on the top seem | ||
![]() | ||
T-6005 | Matt Monro | Love Is The Same Anywhere |
Vertical label, no dot on the top seem | ||
![]() | ||
T-6006 | Peter Dawson (Bass Baritone) | A Life Of Song |
Vertical label, no dot on the top seem | ||
![]() | ||
T-6007 | The Glasgow Orpheus Choir | Volume II |
Vertical label, no dot on the top seem | ||
![]() | ||
T-6008 | Eddie Calvert | Vive La Piaf! |
same sleeve as UK Columbia LP, Vertical label, no dot on the top seem | ||
![]() | ||
T-6009 | Josef Locke | Goodbye And Other Famous Songs |
Vertical label format, first appearance of the dot on the top seem in the 6000 series. Gold/white «...a word about HIGH FIDELITY» inner sleeve, loose plastic wrap. | ||
![]() | ||
T-6010 | The George Mitchell Minstrels | Your Minstrel Sing Along Show |
Vertical label, dot on the top seem | ||
T-6011 | The Billy Cotton Band Show | Wakey Wakey |
Vertical label, dot on the top seem | ||
W-6012 | Lois Marshall | Lois Marshall Sings Folk Songs |
Vertical label, dot on the top seem. (this is a re-issue) | ||
![]() | ||
T-6013 | Noel Coward and Gertrude Lawrence (aka «Noel And Gertie») | Scenes And Songs From Private Lives ... |
Dot on top seem, Vertical label. EMI Vault date: June 8, 1962 - Includes Mad Dogs & Englishmen. | ||
T-6014 | Brendan O’Dowda With Norrie Paramor And His Orchestra | By Special Request |
Vertical label, No dot on the top seem | ||
T-6015 | Django Reinhardt Stephane Grappelli | Django And Stephane Originals |
Vertical label, No dot on the top seem | ||
![]() | ||
T-6016 | Joan Hammond | Oh My Beloved Daddy |
Vertical label format, No dot on the top seem. gold/white «...a word about HIGH FIDELITY» inner sleeve, loose plastic wrap, Opera arias; Puccini,Dvorak. pictured here is a reissue on the later, more common label. | ||
![]() | ||
T-6017 | Peter Dawson (Bass Baritone) | The Boys Of The Old Brigade / A Song For Everyone |
Last 6000 series issue with the Vertical label, No dot on the top seem | ||
![]() | ||
T-6018 | Ruby Murray | Irish And Proud Of It |
This LP is the first to have the label formats switch from the «vertical» Capitol label format with the Capitol logo at the left hand side to the regular black/rainbow format with the Capitol logo at the top of the label, No dot on the top seem. | ||
![]() | ||
(S)T-6019 | Frank Bogart,His Piano & Orchestra | Society Dance Date |
Canadian recording. ++THIS WAS THE FIRST STEREO RELEASE ON THE 6000 SERIES)++ . No dot on the top seem | ||
![]() | ||
(S)T-6020 | Helen Shapiro | Sings The Big Hits Of The 60s |
Sleeve date: Year of release 1962. No dot on the top seem | ||
![]() | ||
CC-PRO-2 | Helen Shapiro | Profile In Sound |
Sleeve date: April 1962 - Promo disc, 1-sided LP, with sleeve | ||
![]() | ||
T-6021 | Charlie Drake | Fun Songs For The Whole Family |
Features «My Boomerang Won’t Come Back». No dot on the top seem | ||
![]() | ||
T-6022 | Legarde Twins | Twincerely Yours |
No dot on the top seem | ||
![]() | ||
T-6023 | Elaine And Derek | How Great Thou Art - Hymns For The Family |
Sleeve date: January 1963 - Brother and sister twins from Belfast, recorded in England, with Michael Collins and his Orchestra, no dot on top seem. | ||
(S)T-6024 | Mrs. Mills w/ Geoff Love | Plays The Roaring Twenties |
Sleeve date: January 1963 - No dot on top seem. Reissued in the 70s on the green budget label as SN 66033 | ||
![]() | ||
(S)T-6025 | Frank Ifield | Frank Ifield Sings |
Sleeve date: February 1963 - Black and white inner sleeve, no dot on top seem) | ||
![]() | ||
T-6026 | Matt Monro | Matt Monro Sings Hoagy Carmichael |
No dot on the top seem | ||
![]() | ||
T-6027 | Mike Sarne | Come Outside |
No dot on the top seem | ||
T-6028 | Rich Little With Les Lye | My Fellow Canadians |
Sleeve date: January 1963 - No dot on top seem | ||
![]() | ||
(S)T-6029 | Cliff Richard & The Shadows | On Your Mark...Get Set...Let’s Go! |
Sleeve date: March 1963 / EMI Vault date: June 3, 1963 - Dot on top seem of sleeve becomes standard on 6029 and later. Later stereo covers have titles in dark blue text instead of yellow text. The colour was changed because the yellow text was hard to see. | ||
![]() | ||
T-6030 | Helen Shapiro | 12 Hits And A Miss Helen Shapiro |
Sleeve date: March 1963 / EMI Vault date: April 1, 1963 | ||
![]() | ||
(S)T-6031 (May 63) | Andy Stewart | Andy Sings Songs Of Scotland |
EMI Vault date: May 6, 1963 | ||
![]() | ||
T-6032 | Jimmy Shand | Scottish Country Dances |
EMI Vault date: July 22, 1963 - Re-issued later with brackets on black/rainbow label | ||
T-6033 | Jimmy Shand | Jimmy Shand’s Party |
EMI Vault date: July 22, 1963 | ||
![]() | ||
(S)T-6034 | Cliff Richard & The Shadows | Summer Holiday |
EMI Vault date: April 1963 - Stereo copies came with the green inner sleeve, packed in loose plastic wrap with a red and white «stereo» sticker attached to the plastic. Mono/stereo wording appear in large stylized text used on EMI’s British LPs of the period. | ||
The Canadian Capitol «Summer Holiday» LP was a huge seller in Canada in front of Beatlemania which was to arrive just a few short months later. The LP was number one on the CHUM LP chart for the week of June 3, 1963. The single «Summer Holiday» was at the top of the CHUM chart at the end of May 1963. | ||
![]() | ||
(S)T-6035 | Band Of The Irish Guards | The Big Parade |
July 22, 1963 | ||
W-6036 | Richard Tauber | My Heart And I |
Sleeve date: July 1963 / EMI Vault date: July 22, 1963 - Green inner, has Dot. | ||
T-6037 | Various Artists (Comedy) | Bridge On The River Wye |
Sleeve date: July 22, 1963 - Spike Milligan, Peter Sellers, Jonathan Miller, Peter Cooke | ||
(S)T-6038 | Brendan O’Dowda With Philip Green And His Orchestra | The World Of Percy French |
Sleeve date: September 1963 / EMI Vault date: September 3, 1963 - Capitol’s vault records indicate that this was also released in Stereo | ||
T-6039 | John Bird,Eleanor Bron, etc. | The Establishment |
EMI Vault date: July 29, 1963 | ||
![]() | ||
(S)T-6040 | Various Artists (Jazz) | Jazz In The Making (1923-1930) |
Sleeve date: September 1963 / EMI Vault date: September 3, 1963 - Various jazz bands including Louis Armstrong’s Hot Five, insert sheet explaining the origins of Jazz included. Capitol’s vault records indicate this was a mono-only release | ||
![]() | ||
(S)T-6041 | Vera Lynn with Tony Osborne | Sings The Hits Of The Blitz |
Sleeve date: September 1963 / EMI Vault date: September 3, 1963 | ||
This was a huge seller in Canada in both mono and stereo formats and the LP was kept on catalogue through the 1970s and possibly the 1980s as the LP was re-issued on the orange and purple labels. More interestingly, Capitol Canada issued a follow-up LP entitled «More Hits Of The Blitz» on the Studio Two label in May 1967 (STAW-15027) and the back of this LP has been modified from its UK format to include a picture and track listing for the 6041 Canadian release which perhaps was an indication that by 1967 EMI in the UK was attempting to opt for worldwide consistency. | ||
![]() | ||
(S)T-6042 | Victor Silvester | Victor Silvester In France |
Sleeve date: September 1963 / EMI Vault date: September 3, 1963 | ||
T-6043 | Cliff Richard & The Shadows | Living Doll |
Sleeve date: September 1963 / EMI Vault date: September 3, 1963 | ||
![]() | ||
(S)T-6044 | Frank Bogart | Steppin’ In Society |
Sleeve date: October 1963 / EMI Vault date: September 30, 1963 | ||
(S)T-6045 | Ross Smith | Laugh Of The Party |
EMI Vault date: September 30, 1963 | ||
(S)T-6046 | Rolf Harris | Tie Me Kangaroo Down Sport |
Sleeve date: October 1963 / EMI Vault date: September 30, 1963 - Mono copies were issued with loose plastic wrap and the early red and white Angel, Pathe, Capitol inner sleeve | ||
![]() | ||
T-6047 | BBC (various comedy*) | That Was The Week That Was |
EMI Vault date: September 30, 1963 - David Frost, Millicent Martin, Lance Percival, Roy Kinnear, etc. (BBC Television show of the time) | ||
![]() | ||
(S)T-6048 | Dr. William McCauley | Show Stoppers From O’Keefe Centre |
EMI Vault date: October 15, 1963 - I have come across copies mono and stereo formats of this LP in the loose plastic bag wrap which is consistent with the outer LP wrapping being used through to the summer of 1964 ( eg rather than shrink-wrapped with cellophane). | ||
![]() | ||
T-6049 | Rich Little | Scrooge And The Stars |
Sleeve date: November 1963 / EMI Vault date: November 25, 1963 | ||
![]() | ||
T-6050 | Harry Douglas & The Deep River Boys | Presenting |
EMI Vault date: December 30, 1963 | ||
![]() | ||
T-6051 | The Beatles | Beatlemania! with The Beatles |
Sleeve date: November 1963 / EMI Vault date: December 2, 1963 | ||
According to Barry Norris, Toronto: | ||
After listening to Tom Charrington play «Roll Over Beethoven» from the «new» Beatles LP on his CKGM 980 radio show on a Friday evening, Barry Norris went down the next day (eg Saturday morning) to the Woolworths store on Queen Mary Road in Montreal where he claims he saw the Beatlemania Capitol 6000 Lp and inspected it to see what the fuss was all about. Incredibly, this was the Saturday BEFORE President John F. Kennedy was assassinated (November 22/23, 1963), meaning that this Lp had been released in Montreal before the December 2, 1963 «official vault record» release date. Barry would bet a «million dollars» on this date if he had the million available ! | ||
Bruce Spizer, the Beatles researcher from New Orleans, calls this the «time compression» factor. | ||
The first three Beatles LPs issued by Canadian Capitol (6051, 6054, and 6063) were re-issued at least 6 times between the early 1960s and the mid-1980s using the black/rainbow, black/rainbow with brackets around the word Canada on the label perimeter print, red target (early 1970s), orange (mid-1970s), purple (late 1970s), and finally a «retro» black/rainbow label (early 1980s). Later re-issues post the mid-1970s used an «ST» prefix to denote «stereo». | ||
![]() | ||
T-6052 | The Shadows | Dance On With The Shadows |
Sleeve date: February 1964 / EMI Vault date: February 3, 1964 | ||
![]() | ||
T-6053 | Helen Shapiro | Helen Shapiro In Nashville |
Sleeve date: February 1964 / EMI Vault date: February 3, 1964 | ||
![]() | ||
T-6054 | The Beatles | Twist And Shout |
Sleeve date: February 1964 / EMI Vault date: February 3, 1964 | ||
![]() | ||
Also, pictures and track listings of the Capitol of Canada Beatles LPs Twist And Shout and Long Tall Sally were advertised on the rear sleeves of two Capitol USA compilation LPs that were given a release in Canada during 1964 (no stereo copies are known) which make these two LPs unique to Canada:
Capitol T-2094 | Various Artists | Chart Busters Volume Four |
---|---|---|
Mono - 2 Beatles songs | ||
Capitol T-2125 | Various Artists | The Big Hits From England And The USA |
Mono - 2 Beatles songs | ||
(S)T-6055 | Mrs. Mills w/ Geoff Love | Everybody’s Welcome At Mrs. Mills Party |
---|---|---|
Sleeve date: February 1964 / EMI Vault date: February 3, 1964 - Rainbow, heavy shrink wrap with one inch seem, brown/white inner. Rre-issued later in stereo-only on the red target and orange labels. | ||
![]() | ||
T-6056 | Andy Stewart | North Of The Border |
EMI Vault date: February 3, 1964 | ||
![]() | ||
(S)W-6057 | Margaret Ann Ireland | Plays Villa-Lobos & Granados |
Sleeve date: November 1963 / EMI Vault date: December 16, 1963 | ||
(S)W-6058 | Margaret Ann Ireland | Plays Schubert & Rachmaninoff |
EMI Vault date: December 16, 1963 | ||
![]() | ||
(S)T-6059 | Vera Lynn | The Wonderful Vera |
Sleeve date: March 1964 / EMI Vault date: March 2, 1964 | ||
![]() | ||
(S)T-6060 | Victor Silvester | Victor Silvester’s Sing And Dance Party |
EMI Vault date: March 2, 1964 | ||
T-6061 | Billy J. Kramer W/ The Dakotas | Listen To |
Sleeve date: March 1964 / EMI Vault date: March 2, 1964 | ||
![]() | ||
T-6062 | The Dave Clark Five | Session With The Dave Clark Five |
EMI Vault date: April 13, 1964 | ![]() |
|
T-6063 | The Beatles | Long Tall Sally |
Sleeve date: May 1964 / EMI Vault date: April 27, 1964 | ||
![]() | ||
(S)T-6064 | Ron Goodwin | Elizabethan Serenade |
Sleeve date: April 1964 / EMI Vault date: April 13, 1964 - Re-issued in the 1970s on olive green and orange labels, then as SM-6064 Stereo, on the yellow Capitol «budget» label. The last 2 songs on side 2 of the Ron Goodwin LP are both written by George Martin and are credited to «EMI recording manager George Martin»; «Elizabeth And Essex Love Theme»(2:32) and «Serenade To Double Scotch» (2:43). Both of these instrumentals carry that unique backing sound that was lent to so many classic Beatles songs | ||
![]() | ||
(S)W-6065 | Margaret Ann Ireland | Plays Music Of Polish Masters (Chopin) |
Sleeve date: May 1964 / EMI Vault date: May 19, 1964 | ||
![]() | ||
(S)W-6066 | Paul Brodie | The Saxophone In Concert |
Sleeve date: May 1964 / EMI Vault date: May 19, 1964 | ||
(S)T-6067 | Cliff Richard | It’s All In The Game |
Sleeve date: May 1964 / EMI Vault date: May 19, 1964 - Capitol’s vault records indicate a stereo release. | ||
![]() | ||
T-6068 | The Dave Clark Five | Bits And Pieces |
Sleeve date: May 1964 / EMI Vault date: May 11, 1964 | ||
![]() | ||
T-6069 | The Swinging Blue Jeans | Hippy Hippy Shake |
Sleeve date: June 1964 / EMI Vault date: May 25, 1964 | ||
![]() | ||
T-6070 | Gerry & The Pacemakers | I’m The One ! |
Sleeve date: May 1964 / EMI Vault date: May 4, 1964. Sealed in a loose plastic wrap. | ||
![]() | ||
(S)T-6071 | The York University Choir, Conducted By William McCauley | From Bach To Rock |
Sleeve date: June 1964 / EMI Vault date: June 1, 1964 | ||
![]() | ||
T-6072 | Andy Stewart | Scottish Soldier |
Sleeve date: August 1964 / EMI Vault date: August 10, 1964 - feat. «Doonald Wheres Your Troosers» | ||
![]() | ||
T-6073 | The Hollies | Stay With The Hollies |
Sleeve date: July 1964 / EMI Vault date: July 20, 1964 | ||
![]() | ||
(S)T-6074 | Larry Dubin’s Big Muddys | At The Ports Of Call |
EMI Vault date: August 10, 1964 | ||
![]() | ||
T-6075 | The Esquires | Introducing The Esquires |
Sleeve date: August 1964 / EMI Vault date: August 10, 1964 - The Esquires are an Ottawa-based band! | ||
![]() | ||
T-6076 | The Luton Girls Choir | Best Loved Songs |
EMI Vault date: July 20, 1964 | ||
JAO-6077 | Ann Stephens, etc. (children) | Alice In Wonderland And Through The Looking Glass |
EMI Vault date: July 20, 1964 | ||
![]() | ||
T-6078 | Various Caribbean Artists | Caribbean Treasure Chest |
EMI Vault date: October 5, 1964 | ||
T-6079 | The Shadows | Shindig With The Shadows |
Sleeve date: September 1964 / EMI Vault date: September 8, 1964 | ||
![]() | ||
T-6080 | Various Artists | Smashin’-Smashers From England |
Sleeve date: June 1964 / EMI Vault date: June 15, 1964 - A great «Beat» collection but The Beatles are conspicuous in their absence ! | ||
![]() | ||
T-6081 | Cliff Richard & The Shadows | Wonderful Life |
b> EMI Vault date: September 8, 1964 | ||
![]() | ||
(S)T-6082 | Mrs. Mills & Russ Conway | Let’s Have A Party |
Sleeve date: September 1964 / EMI Vault date: September 8, 1964 | ||
![]() | ||
T-6083 | The Dave Clark Five | On Stage With The Dave Clark Five |
Sleeve date: September 1964 / EMI Vault date: September 14, 1964 | ||
![]() | ||
(S)T-6084 | Matt Monro | Great Songs From The Movies |
Sleeve date: November 1964 / EMI Vault date: November 2, 1964 | ||
![]() | ||
T-6085 | Freddie And The Dreamers | Just For You |
Sleeve date: October 1964 / EMI Vault date: October 5, 1964 - Capitol’s vault records use the title «I Love You Baby | ||
![]() | ||
(S)T-6086 | Ron Goodwin | The Smooth Sounds Of Ron Goodwin |
Sleeve date: November 1964 / EMI Vault date: November 2, 1964 | ||
![]() | ||
T-6087 | Lucio Agostini | Action With Agostini |
EMI Vault date: January 4, 1965 - All Canadian composers; jazz orchestra includes Moe Koffman, Peter Appleyard, Guido Basso,etc. There are two different covers for this album, the white ones seems to have been issued first. | ||
![]() |
(S)T-6088 | Parsons And Poole | Play Brahms |
---|---|---|
EMI Vault date: October 5, 1964 - Dual-pianists | ||
T-6089 | Various Artists | Your Favourite TV And Radio Themes |
EMI Vault date: October 5, 1964 | ||
![]() | ||
T-6090 | Various Artists | Ebony In Rythem |
EMI Vault date: September 14, 1964 - Capitol’s vault records list this LP’s title as «Ebony In Rhythm». This is a Montreal-based, Caribbean revue | ||
T-6091 | Billy J. Kramer and The Dakotas | Top Twelve Hits |
Sleeve date: October 1964 / EMI Vault date: October 5, 1964 - Capitol’s vault records have the title «Little Children» | ||
![]() | ||
T-6092 | The Animals | The House Of The Rising Sun |
Sleeve date: September 1964 / EMI Vault date: September 21, 1964 - A sealed copy of T-6092 was located in May 2000 which has the loose plastic wrap | ||
![]() | ||
(D)T-6093 | Manfred Mann | The Five Faces Of Manfred Mann |
Sleeve date: October 1964 / EMI Vault date: November 2, 1964 - Same sleeve as the British HMV release. This LP was later re-issued in Duophonic stereo as DT-6093, possibly sometime in 1966. There is a much rarer "Duophonic" DT-6093 stereo issue from 1967 which is rarley seen. It was made in very small quantities and is extremely rare. | ||
![]() | ||
T-6094 | Mrs. Mills | It’s Party Time |
EMI Vault date: November 2, 1964. This is the orange label 1970s reissue | ||
![]() | ||
(S)T-6095 | Tony Osborne | Nights To Remember |
EMI Vault date: January 4, 1965 | ||
T-6096 | Ken Jones | Music Of Galt McDermott |
EMI Vault date: February 1, 1965 | ||
![]() | ||
T-6097 | David Curry | My Ireland Volume II |
Sleeve date: January 1965 / EMI Vault date: January 4, 1965 | ||
T-6098 | Robert Wilson | Tribute To Robert Wilson |
Sleeve date: January 1965 / EMI Vault date: January 4, 1965 | ||
T-6099 | Various Artists | Holiday In Italy |
EMI Vault date: February 1, 1965 | ||
T-6100 | Vera Lynn | Among My Souvenirs |
EMI Vault date: February 1, 1965 . This LP was wrapped in a tight shrink. | ||
![]() | ||
T-6101 | Adam Faith & The Roulettes | It’s Alright |
Sleeve date: March 1965 / EMI Vault date: March 1, 1965 | ||
![]() | ||
T-6102 | Manfred Mann | The Manfred Mann Return |
Sleeve date: March 1965 / EMI Vault date: March 1, 1965 - Capitol’s vault records use the title «5-4-3-2-1» for this LP and they also have the same T-6102 number assigned to a Hollies LP entitled «We’re Through» | ||
![]() | ||
T-6103 | The Dave Clark Five | Across Canada |
EMI Vault date: January 11, 1965 - Capitol’s vault records use the title «Coast To Coast With Dave Clark Five» like USA Epic | ||
![]() | ||
T-6104 | Bob Whitney | It’s Dance Time |
EMI Vault date: February 1, 1965 - from Ottawa Valley | ||
![]() | ||
T-6105 | Ed Allen (TV Fitness Show) | It’s Ed Allen Time |
Sleeve date: January 1965 / EMI Vault date: January 4, 1965 - Capitol’s vault records use the title «The Ed Allen Exercise Album» | ||
![]() | ||
KAO-6106 | Cliff Richard | The Cliff Richard Souvenir Album |
EMI Vault date: February 1, 1965 - Deluxe, fold-open cover | ||
![]() | ||
T-6107 | Gerry & The Pacemakers | Gerry’s Second Album |
EMI Vault date: January 11, 1965 | ||
![]() | ||
(S)T-6108 | Malka & Joso | Introducing |
Sleeve date: January 1965 / EMI Vault date: December 21, 1964 - Canadian duo. Rainbow label, laminated front slick, like the «Best Of Sellers» Canadian Angel LP | ||
![]() | ||
(S)T-6109 | Matt Monro | Walk Away |
Sleeve date: February 1965 / EMI Vault date: January 11, 1965 - Vault record release date is 1/11/64 | ||
![]() | ||
(S)T-6110 | Pepe Jaramillo | The Latin World Of Pepe Jaramillo |
Sleeve date: March 1965 | ||
![]() | ||
T-6111 | Gerry & The Pacemakers | Ferry Cross The Mersey |
Sleeve date: March 1965 / EMI Vault date: March 1, 1965 - Also includes tracks by The George Martin Orchestra, The Fourmost, and Cilla Black | ||
![]() | ||
T-6112 | Paddy Butler | Paddy Butler’s Ceili Dance |
EMI Vault date: January 18, 1965 - Capitol’s vault records use the title «Paddy Butler’s Cork Dances» | ||
T-6113 | History document | The State Funeral Of Sir Winston Churchill |
EMI Vault date: March 1, 1965 | ||
(S)KAO 6114 | Jimmie Haskell, etc. | Sing A Song With The Beatles |
EMI Vault date: April 12, 1965 - A Tower release in the USA, instrumental backgrounds, fold-open cover | ||
NOTE: This was not a Beatles «vocal-less» record like The Beach Boys «Stack-O-Tracks» LP (DKAO-2893) that was issued by Capitol in 1968. In spite of the cover photos and titling which make this look like an official Beatles release, this is not The Beatles at all; the LP was made by a group of Tower (US Capitol subsidiary) studio musicians conducted by Jimmie Haskell; the music was also transcribed by Jimmie Haskell. The listener is asked to sing along to the instrumental backing and the lead vocal part is handled by an organ ( perhaps EARLY KARAOKE !). This was the first LP release on Tower in the US. | ||
In Canada, the LP was issued with a loose plastic wrap around a special fold-open cover. The mono issue came with no paper inner sleeve | ||
![]() | ||
T-6115 | Jack London & The Sparrows | Jack London & The Sparrows |
Sleeve date: April 1965 / EMI Vault date: April 12, 1965 | ||
![]() | ||
T-6116 | The Dave Clark Five | Encores! |
EMI Vault date: April 12, 1965 | ||
![]() | ||
T-6117 | Rolf Harris | All Together Now - Fun Songs For Everyone |
Sleeve date: May 1965 / EMI Vault date: May 17, 1965 - Re-issued in 70s on orange label | ||
![]() | ||
T-6118 | Various Artists | More Smashin’-Smashers |
Sleeve date: May 1965 / EMI Vault date: May 17, 1965 | ||
![]() | ||
T-6119 | Chad And Jeremy | What Do You Want With Me |
EMI Vault date: May 17, 1965 | ||
![]() | ||
T-6120 | Wes Dakus with The Rebels | The Wes Dakus with The Rebels Album |
Sleeve date: September 1965 / EMI Vault date: August 30, 1965 | ||
![]() | ||
T-6121 | Freddie And The Dreamers | In Orbit |
Sleeve date: May 1965 / EMI Vault date: May 17, 1965 | ||
T-6122 | Georgie Fame | Fame At Last, Featuring Yeah, Yeah |
Sleeve date: May 1965 / EMI Vault date: May 17, 1965 - Capitol’s vault records use the title «Yeh Yeh» | ||
![]() | ||
(S)W-6123 | The Toronto Symphony/Susskind | Morawez,Matton |
EMI Vault date: August 30, 1965 | ||
(S)T-6124 | Tommy Steele | So This Is Broadway |
Sleeve date: August 1965 / EMI Vault date: August 30, 1965 | ||
![]() | ||
(S)W-6125 | Joan Hammond | On Wings Of Song |
EMI Vault date: August 30, 1965 | ||
(S)T-6126 | Chad & Jeremy, John Barry | John Barry Meets Chad And Jeremy |
EMI Vault date: July 26, 1965 | ||
![]() | ||
T-6127 | The Arrows | Apache 65 |
EMI Vault date: July 26, 1965 - A Tower USA release | ||
![]() | ||
(S)T-6128 | Andy Stewart | Campbeltown Loch |
EMI Vault date: August 30, 1965 | ||
(S)T-6129 | Malka & Joso | Mostly Love Songs |
EMI Vault date: July 26, 1965 - Canadian duo | ||
![]() | ||
T-6130 | Freddie And The Dreamers | Ready Freddie Go |
Sleeve date: July 1965 / EMI Vault date: July 26, 1965 - The LP title is a variation on «Ready Steady Go!», the British pop television sho | ||
(S)T-6131 | Matt Monro | Start Living |
Sleeve date: August 1965 / EMI Vault date: August 30, 1965 | ||
![]() | ||
T-6132 | Soundtrack | Songs From The Movie Seaside Swingers |
EMI Vault date: August 30,1965 - Freddie & The Dreamers, Grazina Frame, etc.; much different sleeve to USA Tower LP | ||
T-6133 | Claude Ciari | La Playa |
Sleeve date: July 1965 / EMI Vault date: July 26, 1965 - France, 12-string guitar | ||
![]() | ||
T-6134 | Sounds Incorporated | Sounds Incorporated |
Sleeve date: August 1965 / EMI Vault date: August 30, 1965 - Rear sleeve tie in with Beatles 2nd. tour of Canada in the summer of 1965. Kent,UK group played brass backing on The Beatles «Good Morning» Sgt. Pepper track. LP issued with black text on pink sticker referencing Beatles tour. Only a few of these Lps featured the Beatles sticker. | ||
![]() | ||
(S)T-6135 | Frank Ifield | Portrait In Song |
Sleeve date: August 1965 / EMI Vault date: August 30, 1965 | ||
![]() | ||
(S)T-6136 | Pepe Jaramillo | The Romantic World Of |
EMI Vault date: August 30, 1965 | ||
![]() | ||
T-6137 | The Dave Clark Five | Having A Wild Weekend |
Sleeve date: August 1965 / EMI Vault date: August 30, 1965 | ||
![]() | ||
T-6138 | Ian Whitcomb | You Turn Me On |
EMI Vault date: July 26, 1965 - Tower USA | ||
![]() | ||
T-6139 | The Yardbirds | Heart Full Of Soul |
Sleeve date: September 1965 / EMI Vault date: September 6, 1965 - Later Yardbirds LP sleeves show a stereo number for this but the vault records only show a mono release; no stereo copies have surfaced to date) (Capitol’s vault records use the title «For Your Love» | ||
![]() | ||
T-6140 | Billy J. Kramer | Trains And Boats And Planes |
Sleeve date: October 1965 / EMI Vault date: October 4, 1965 | ||
![]() | ||
T-6141 | The Kirkintilloch Childrens Choir | The Wonderful Songs Of ... |
Sleeve date: November 1965 / EMI Vault date: November 1, 1965 - Sleeve note by Douglas Campbell, host of Highland Memories Show, CKLB Oshawa | ||
![]() | ||
T-6142 | Various Artists | Folk Songs Italianissimo |
EMI Vault date: September 6, 1965 - Vault release date shows 9/6/66 | ||
T-6143 | The Hollies | In The Hollies Style |
Sleeve date: October 1965 / EMI Vault date: October 4, 1965 | ||
![]() | ||
(S)T-6144 | The Shadows | The Sound Of The Shadows |
Sleeve date: October 1965 / EMI Vault date: October 4, 1965 | ||
![]() | ||
T-6145 | Robert Wilson | Down In The Glen - The Favourite Songs Of Robert Wilson |
Sleeve date: November 1965 / EMI Vault date: November 1, 1965 - SCOTTISH SINGER | ||
(S)T-6146 | Richard Anthony | Sings In English |
Sleeve date: Novembre 1965 / EMI Vault date: November 1, 1965 | ||
T-6147 | Dick Curless | A Tombstone Every Mile |
EMI Vault date: October 4, 1965 | ||
(S)T-6148 | Claude Ciari | Sensational |
Sleeve date: October 1965 / EMI Vault date: October 4, 1965 - 12-string guitar | ||
![]() | ||
(S)T-6149 | Cliff Richard | Love Is Forever |
Sleeve date: November 1965 / EMI Vault date: November 1, 1965 | ||
(S)T-6150 | Dick Kallman | Hank Sings! |
EMI Vault date: November 1, 1965 - From NBC show Hank | ||
(S)T-6151 | Mrs. Mills w/ Geoff Love | Another Party With Mrs. Mills! |
Sleeve date: December 1965 / EMI Vault date: December 3, 1965 | ||
![]() | ||
In April, 1966, LP label perimeter print was modified to include the word Canada in parenthesis. Between April 4, 1966 (Matt Monro LP 6157) and June 6, 1966 ( Hollies LP 6152), the «brackets» were being introduced while some LPs were still being issued using up old label stock with no brackets).
T-6152 | The Hollies | Look Through Any Window |
---|---|---|
